| Our Records (since 15th Jun 2010) |
| |
| Maximum Recorded Windspeed: | 71.9mph from SW (224°) | on 3rd Jan 2012 08:35 GMT |
| |
| Maximum Average Windspeed: | 37.6mph from SW (216°) | on 3rd Jan 2012 09:45 GMT |
| |
| Maximum Recorded Temperature: | 34.9°C | on 31st Aug 2010 15:20 GMT |
| |
| Minimum Recorded Temperature: | -9.2°C | on 19th Dec 2010 01:15 GMT |
| |
| Maximum Recorded Pressure: | 1043.1mb | on 8th Feb 2012 00:20 GMT |
| |
| Minimum Recorded Pressure: | 965.2mb | on 8th Nov 2010 15:45 GMT |
| |
| Up to 22nd Feb 2012 |
| |
| Lowest Daily Maximum Temperature: | -4.4°C | on 19th Dec 2010 13:05 GMT |
| |
| Highest Daily Minimum Temperature: | 15.8°C | on 21st Aug 2010 06:55 GMT |